Jun 16, 2025 | Started my internship at NVIDIA on the Weather and Climate Simulation team. |
May 30, 2025 | Honored to receive the Dissertation Year Award (DYA) from UCLA. |
Jan 22, 2025 | LICO got accepted at ICLR 2025. |
Sep 25, 2024 | Stormer, ChaosBench, and Probing LLM got accepted at NeurIPS 2024. Probing LLM won the best paper award at the Foundation Model Interventions Workshop, NeurIPS 2024. |
Jun 17, 2024 | Started my internship at Google Deepmind to work with Richard Song on LLM embeddings for universal Bayesian optimization. |
May 11, 2024 | Stormer won the best paper award at the Climate Change in AI (CCAI) Workshop at ICLR 2024. |
Apr 30, 2024 | Honored to receive the Outstanding Graduate Student Research Award, Department of Computer Science, UCLA. |
Dec 07, 2023 | We released Stormer, which achieves state-of-the-art performance for data-driven weather forecasting. |
Sep 21, 2023 | ExPT and ClimateLearn got accepted at NeurIPS 2023. |
| Presented ClimaX at AGU Fall Meeting 2023, AI4ClimateScience at AAAI 2023, University of Cambridge AI4ER Seminar Series, Bureau of Meteorology – Australia, University of Leeds, University of Georgia, and University of Tennessee. |
Apr 24, 2023 | ClimaX got accepted at ICML 2023 and won the best paper award at the Synergy of Scientific and Machine Learning Modeling Workshop, ICML 2023. |
| ClimaX has been featured in major media outlets, including Washington Post, MIT Tech Review, InfoQ, and Nature. |
Jan 26, 2023 | We released ClimaX – the first foundation model for weather and climate. |
Sep 05, 2022 | Honored to receive the Amazon Fellowship. |
Jun 20, 2022 | Started my internship at Microsoft Research to work with Ashish Kapoor and Jayesh K. Gupta on foundation models for weather and climate. |
May 15, 2022 | Transformer Neural Processes, my first paper as a PhD student, got accepted at ICML 2022. |
Sep 20, 2021 | Started my PhD at UCLA, working with Adtitya Grover! |